Program/Features | RobotiX Institute | Other Institutes |
---|---|---|
Marketing & Integrity | ||
Aggressive Marketing | Never | Always |
False Claims | Never | Always |
Long Term Commitment | No | Yes |
Free Trials | Yes | Yes |
Cancel Anytime | Yes | No |
Coaching Principle | ||
Traditional Teaching | No | Yes |
Hybrid Teaching/Coaching approach to evolve future inventor | Yes | No |
Team collaboration with future inventors from all over the world | Yes | No |
1:1 Sessions | No | Yes |
Weekly Coding challenges | Yes | No |
Monthly Seminars | Yes | No |
Ages 4-6 | Ages 6-10 | Ages 10-12 | Ages 12-15 |
---|---|---|---|
Scratch Junior | Scratch Senior | ||
Python Junior | Python Senior | Python Champion |
Program/Focus Areas | Level 1 8 Sessions |
Level 2 8 Sessions |
Level 3 8 Sessions |
White Belt 12 Sessions |
Yellow Belt 12 Sessions |
Cyan Belt 12 Sessions |
Red Belt 12 Sessions |
---|---|---|---|---|---|---|---|
Scratch Junior | Creativity, Innovation | Interact, Collaborate | Critical Thinking | ||||
Scratch Senior | Decision Making | Controls | Problem solving | ||||
Python Junior | Basic Programming Concepts | Basic Game Development | Mobile App Development | Web Applications | |||
Python Senior | Advanced Programming Concepts | Interactive Gaming apps | Application Design | Data Science | |||
Python Champ | Complex Programming Concepts | Database Management | Python Libraries Using OOP | Machine Learning |